Mobile Phone Specifications
Welcome to mobiledealer.org - we provide cell phone specifications for over 1100 mobile phones and counting. If you're looking for specific mobile phone specifications then you've certainly come to the write place.We have the specifications for all the latest mobiles including Nokia, Sony Ericsson, Samsung and Siemens.
Featured Mobile Phone
Here are the specifications on todays featured mobile phone :-
| Brand | Nokia | |
| Model | E65 | |
| Network Tech | 850/900/1800/1900 | |
| Dimensions | 4.1 x 1.9 x 0.6 (105 x 49 x 15.5 mm) | |
| Weight | 4.0 oz (115 g) the average is 2.3 oz (65 g) | |
| Display | Color | |
| Display Type | TFT | |
| Display Size | 240 x 320 pixels | |
| Colours | 16 777 216 | |
| Battery Type | Li - Ion | |
| Capacity | 1100 mAh | |
| Talk Time | 6.00 hours the average is 4 h (240 min) | |
| Stand By Time | 264 hours the average is 151 h (6 days) | |
| Design | Slider | |
| Design Antenna | Internal | |
| Roaming | Yes | |
| Camera Type | Built-in - Immobile | |
| Resolution | 2.0 megapixels | |
| Video Capture | Yes | |
| Camera Feautures | 4x digital zoom Self Timer | |
| Video Playback | MPEG-4 H.263 3GPP RealVideo formats supported Video player | |
| Streaming | Video and Audio | |
| Data | GPRS/HSCSD/EDGE/UMTS | |
| Web Browsing | WAP 2.0 S60 OSS Browser | |
| USB | Yes; Mass storage device | |
| Bluetooth | 1.2 | |
| Syncml | Yes | |
| Predictive Text | T9 | |
| Soft Keys | 2 | |
| Memory | 50 MB | |
| Memory Expansion | microSD (T-Flash) | |
| Text Send Receive | Yes | |
| MMS | Yes | |
| Templates | Yes | |
| Instant Messaging | Yes | |
| IMAP / POP3 / SMTP | ||
| Music Player | MP3 AAC AAC+ eAAC+ formats supported | |
| Polyphonic Rings | MP3 | |
| Vibration Alert | Yes | |
| Alarm | Yes | |
| Calender | Yes | |
| Calculator | Yes | |
| To Do | Yes | |
| Organizer | Notes | |
| Phonebook | capacity depends on system memory | |
| Multiple Numbers | Yes | |
| Picture ID | Yes | |
| Ring ID | Yes | |
| Multiple Languages | Yes | |
| Phone Profiles | Yes | |
| Games | Yes | |
| Java | Midp 2.0 | |
| Java Config | CLDC 1.1 | |
| Dialing | Yes | |
| Commands | Yes | |
| Recording | Yes | |
| Speaker Phone | Yes | |
| Push To Talk | Yes | |
| Video Calling | Yes | |
| Infra Red | Yes | |
| FCC Approval | PYARM-208 | |
| FCC Date | 2007-01-12 | |
| Sar Head | 0.97 | |
| Sar Body | 0.33 | |
| Sar Measured In | 1900 MHz |
