Mobile Phone Specifications
Welcome to mobiledealer.org - we provide cell phone specifications for over 1100 mobile phones and counting. If you're looking for specific mobile phone specifications then you've certainly come to the write place.We have the specifications for all the latest mobiles including Nokia, Sony Ericsson, Samsung and Siemens.
Featured Mobile Phone
Here are the specifications on todays featured mobile phone :-
| Brand | Sharp | |
| Model | GX15 / GZ100 | |
| Network Tech | 900/1800/1900 | |
| Dimensions | 4.1 x 1.8 x 0.7 (105 x 45 x 17.8mm) | |
| Weight | 3.0 oz (84 g) the average is 2.3 oz (65 g) | |
| Display | Color | |
| Display Type | TFT | |
| Display Size | 120 x 160 pixels | |
| Colours | 65 536 | |
| Battery Type | Li - Ion | |
| Capacity | 780 mAh | |
| Talk Time | 3.50 hours the average is 4 h (240 min) | |
| Stand By Time | 210 hours the average is 151 h (6 days) | |
| Design | Candybar | |
| Design Antenna | Internal | |
| Roaming | Yes | |
| Camera Type | Built-in - Immobile | |
| Video Capture | up to 100kB video capture in 3GP format | |
| Camera Feautures | 350K-pixel CMOS camera 4x digital zoom 4-shot continuous shooting self-portrait brightness control | |
| Video Playback | up to 100kB video playback | |
| Data | GPRS | |
| Web Browsing | WAP 1.2.1 / xHTML / WML | |
| USB | Yes | |
| Bluetooth | 1.1 | |
| Syncml | No | |
| Computer Sync | Yes | |
| Headset | Yes | |
| Predictive Text | T9 | |
| Soft Keys | 2 | |
| Memory | 1.8MB internal memory | |
| Text Send Receive | Yes | |
| MMS | Yes | |
| Templates | Yes | |
| Music Player | SMAF MIDI iMelody WAVE AMR formats supported | |
| Polyphonic Voices | 40 | |
| Vibration Alert | Yes | |
| Alarm | Yes | |
| Calender | Yes | |
| Calculator | Yes | |
| To Do | Yes | |
| Organizer | Currency Convertor | |
| Phonebook | with caller groups | |
| Capacity | 640 | |
| Multiple Numbers | 3 numbers per contact plus 3 plus email and postal addresses and note | |
| Picture ID | Yes | |
| Ring ID | Yes | |
| Multiple Languages | Yes | |
| Phone Profiles | 6 | |
| Games | Java downloadable | |
| Java | Midp 2.0 | |
| Java Config | CLDC 1.0 | |
| Recording | up to 30 seconds each | |
| Infra Red | Yes | |
| FCC Approval | APYHRO00035 | |
| FCC Date | 2004-05-06 | |
| Sar Head | 0.35 | |
| Sar Body | 0.54 | |
| Sar Measured In | 1900 MHz |
