mobiledealer.org
Welcome to mobiledealer.org - we provide mobile phone specifications for over 1100 mobile phones and counting. If you're looking for cell phone specifications then you've certainly come to the write place.We have the specifications for all the latest mobiles including Nokia, Sony Ericsson, Samsung and Siemens.
Featured Mobile Phone
Here are the specifications on todays featured mobile phone :-
| Brand | Samsung | |
| Model | Blast | |
| Network Tech | 850/900/1800/1900 | |
| Dimensions | 4.2 x 2.0 x 0.5 (106 x 52 x 12.7 mm) | |
| Weight | 2.8 oz (80 g) the average is 2.3 oz (65 g) | |
| Display | Color | |
| Display Type | TFT | |
| Display Size | 176 x 220 pixels | |
| Colours | 262 144 | |
| Battery Type | Li - Ion | |
| Capacity | 800 mAh | |
| Talk Time | 5.00 hours the average is 4 h (240 min) | |
| Stand By Time | 199 hours the average is 151 h (6 days) | |
| Design | Slider | |
| Design Antenna | Internal | |
| Roaming | Yes | |
| Camera Type | Built-in - Immobile | |
| Resolution | 1.3 megapixels | |
| Video Capture | 176x144 (QCIF) | |
| Camera Feautures | 4x digital zoom | |
| Video Playback | Video player | |
| Data | GPRS/EDGE | |
| Web Browsing | WAP 2.0 xHTML HTTP Openwave version 6.2.3.3 | |
| USB | Yes | |
| Bluetooth | 2.0 | |
| Syncml | Yes | |
| Computer Sync | Yes | |
| Predictive Text | T9 | |
| Soft Keys | 2 | |
| Memory | 11 MB | |
| Memory Expansion | microSD (T-Flash) | |
| Text Send Receive | Yes | |
| MMS | Yes | |
| Templates | Yes | |
| Instant Messaging | AOL ICQ MSN Yahoo | |
| IMAP / POP3 / SMTP | ||
| Music Player | MP3 AAC formats supported | |
| Polyphonic Voices | 64 | |
| Vibration Alert | Yes | |
| Alarm | Yes | |
| Calender | Yes | |
| Calculator | Yes plus Tip calculator | |
| To Do | Yes | |
| Organizer | Notes World Clock Unit Converter | |
| Phonebook | Caller groups supported | |
| Capacity | 1000 | |
| Multiple Numbers | Yes | |
| Picture ID | Yes | |
| Ring ID | Yes | |
| Multiple Languages | Yes | |
| Phone Profiles | Yes | |
| Games | Yes | |
| Dialing | Yes | |
| Commands | Yes | |
| Recording | Yes | |
| Speaker Phone | Yes | |
| Infra Red | No | |
| FCC Approval | A3LSGHT729 | |
| FCC Date | 2007-05-14 | |
| Sar Head | 0.84 | |
| Sar Body | 0.57 | |
| Sar Measured In | 1900 MHz |
