Mobile Phone Specifications
Welcome to mobiledealer.org - we provide cell phone specifications for over 1100 mobile phones and counting. If you're looking for specific mobile phone specifications then you've certainly come to the write place.We have the specifications for all the latest mobiles including Nokia, Sony Ericsson, Samsung and Siemens.
Featured Mobile Phone
Here are the specifications on todays featured mobile phone :-
| Brand | Nokia | |
| Model | 7710 | |
| Introduced | 2004-11-02 | |
| Network Tech | 900/1800/1900 | |
| Dimensions | 5.0 x 2.7 x 0.7 (128 x 69.5 x 19mm) | |
| Weight | 6.7 oz (189 g) the average is 2.3 oz (65 g) | |
| Display | Color | |
| Display Type | TFT | |
| Display Size | 640 x 320 pixels | |
| Colours | 65 536 | |
| Battery Type | Li - Polymer | |
| Capacity | 1300 mAh | |
| Talk Time | 12.00 hours the average is 4 h (240 min) | |
| Stand By Time | 215 hours the average is 151 h (6 days) | |
| Design | Candybar | |
| Design Antenna | Internal | |
| Roaming | Yes | |
| Camera Type | Built-in - Immobile | |
| Resolution | 1 megapixel | |
| Video Capture | 144 x 176 (QCIF) with 17 FPS | |
| Camera Feautures | 1154 x 864 max resolution | |
| Video Playback | MPEG4 H.263 formats supported RealPlayer | |
| Streaming | Yes | |
| Data | GPRS/HSCSD/EDGE | |
| Web Browsing | HTML and xHTML | |
| USB | Yes | |
| Bluetooth | 1.2 | |
| Syncml | Yes | |
| Computer Sync | Yes | |
| Memory | 90 MB internal memory | |
| Memory Expansion | MMC | |
| Text Send Receive | Yes | |
| MMS | 3GPP SMIL profile also supported | |
| IMAP / POP3 / SMTP | ||
| Music Player | MP3 MIDI WAV AMR AU RMF formats supported RealPlayer | |
| Radio | FM/Visual Radio | |
| Vibration Alert | Yes | |
| Alarm | Yes also works when phone is off | |
| Calender | Yes | |
| Calculator | Yes | |
| To Do | up to 30 tasks | |
| Organizer | Unit converter Word Sheet MS powerpoint viewer | |
| Phonebook | Caller groups supported | |
| Multiple Numbers | Yes | |
| Picture ID | Yes | |
| Ring ID | Yes | |
| Multiple Languages | Yes | |
| Phone Profiles | Yes plus airplane mode | |
| Games | Java downloadable | |
| Java | Midp 2.0 | |
| Java Config | CLDC 1.1 | |
| Dialing | Yes | |
| Recording | Yes | |
| Speaker Phone | Yes | |
| Infra Red | No | |
| FCC Approval | LJPRM-12 | |
| FCC Date | 2004-11-15 | |
| Sar Head | 0.22 | |
| Sar Body | 0.54 | |
| Sar Measured In | 1900 MHz |
