mobiledealer.org
Welcome to mobiledealer.org - we provide mobile phone specifications for over 1100 mobile phones and counting. If you're looking for cell phone specifications then you've certainly come to the write place.We have the specifications for all the latest mobiles including Nokia, Sony Ericsson, Samsung and Siemens.
Featured Mobile Phone
Here are the specifications on todays featured mobile phone :-
| Brand | LG | |
| Model | A7110 | |
| Network Tech | 850/1800/1900 | |
| Dimensions | 3.6 x 1.9 x 1.0 (92 x 47 x 25 mm) | |
| Weight | 3.9 oz (110 g) the average is 2.3 oz (65 g) | |
| Display | Color | |
| Display Type | TFT | |
| Display Size | 128 x 160 pixels | |
| Colours | 65 536 | |
| Battery Type | Ni - MH | |
| Capacity | 950 mAh | |
| Talk Time | 3.00 hours the average is 4 h (240 min) | |
| Stand By Time | 200 hours the average is 151 h (6 days) | |
| Design | Slider | |
| Design Antenna | Stub - Nonretractable | |
| Roaming | Yes | |
| Camera Type | Built-in - Swivel | |
| Resolution | 0.3 megapixels VGA | |
| Video Capture | QCIF (144 x 176); up to 30 minutes | |
| Camera Feautures | white balance control self-timer multishot | |
| Data | GPRS/EDGE | |
| Web Browsing | WAP 2.0 | |
| Syncml | No | |
| Headset | Yes | |
| Predictive Text | T9 | |
| Soft Keys | 2 | |
| Memory | 32 MB | |
| Text Send Receive | Yes | |
| MMS | Yes | |
| Templates | Yes | |
| Instant Messaging | AOL ICQ Yahoo | |
| Polyphonic Voices | 40 | |
| Vibration Alert | Yes | |
| Alarm | Yes | |
| Calender | 20 events | |
| Calculator | Yes | |
| Organizer | Unit converter | |
| Phonebook | Caller groups supported | |
| Capacity | 250 | |
| Multiple Numbers | 4 numbers per contact plus e-mail | |
| Picture ID | Yes | |
| Multiple Languages | Egnlish French Spanish | |
| Games | Yes | |
| Java | Midp 2.0 | |
| Java Config | CLDC 1.1 | |
| Recording | up to 10 voice notes up to 20 seconds each | |
| Infra Red | Yes | |
| Camera Flash | Yes | |
| FCC Approval | BEJA7110 | |
| FCC Date | 2004-09-03 | |
| Sar Head | 0.44 | |
| Sar Body | 0.56 | |
| Sar Measured In | 1900 MHz |
